Website powered by

Paveway II LGB Series (2014)

Right to Left: GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24

Right to Left: GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24

Left to Right: GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24

Left to Right: GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24

Right to Left: GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24

Right to Left: GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24

GBU-12 500lb LGB; 776 tris.

GBU-12 500lb LGB; 776 tris.

GBU-16 1,000lb LGB; 808 tris.

GBU-16 1,000lb LGB; 808 tris.

Mk13-18 1,000lb LGB; 638 tris.

Mk13-18 1,000lb LGB; 638 tris.

GBU-10 2,000lb LGB; 728 tris.

GBU-10 2,000lb LGB; 728 tris.

GBU-24 2,000lb LGB; 664 tris.

GBU-24 2,000lb LGB; 664 tris.

Left to Right: Diffuse & AO Textures for GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24, then the common Specular, Normal and UV Texture Maps they all share.

Left to Right: Diffuse & AO Textures for GBU-12, GBU-16, Mk13-18, GBU-10, GBU-24, then the common Specular, Normal and UV Texture Maps they all share.

A Series of Paveway II Laser Guided Bombs (LGB) I made for Project Reality in 2014 that all share common Textures, despite their differences to save of texture memory the client needs to load.

More Info: https://www.realitymod.com/forum/blog.php?b=397

Date
May 27, 2021